Schedule
|
Main Hall
#rubykaigiA
|
Sub Hall
#rubykaigiB
|
Pearls Room
#rubykaigiC
|
|
|---|---|---|---|
| 09:00 - 10:00 | Door Open | ||
| 10:00 - 11:00 | |||
| 11:10 - 11:40 | |||
| 11:50 - 12:20 | |||
| 12:20 - 14:00 | Lunch Break | ||
| 14:00 - 14:30 | |||
| 14:40 - 15:10 | |||
| 15:10 - 15:40 | Afternoon Break | ||
| 15:40 - 16:10 | |||
| 16:20 - 16:50 | |||
| 17:00 - 18:00 | |||
|
Main Hall
#rubykaigiA
|
Sub Hall
#rubykaigiB
|
Pearls Room
#rubykaigiC
|
|
|---|---|---|---|
| 10:00 - 11:00 | |||
| 11:10 - 11:40 | |||
| 11:50 - 12:20 | |||
| 12:20 - 14:00 | Lunch Break | ||
| 14:00 - 14:30 | |||
| 14:40 - 15:10 | |||
| 15:10 - 15:40 | Afternoon Break | ||
| 15:40 - 16:10 | |||
| 16:20 - 16:50 | |||
| 17:00 - 18:00 | |||
|
Main Hall
#rubykaigiA
|
Sub Hall
#rubykaigiB
|
Pearls Room
#rubykaigiC
|
|
|---|---|---|---|
| 09:50 - 11:00 | |||
| 11:10 - 11:40 | |||
| 11:50 - 12:20 | |||
| 12:20 - 14:00 | Lunch Break | ||
| 14:00 - 14:30 | |||
| 14:40 - 15:10 | |||
| 15:10 - 15:40 | Afternoon Break | ||
| 15:40 - 16:10 | |||
| 16:20 - 17:20 | |||